Requirements for entering Bolivia | All information for all the countries
REQUIREMENTS FOR ENTERING BOLIVIA
Bolivia divides citizens according to nationality into three groups (Group I, Group II and Group III) Group I being the most accessible and group III which will require further processing before entering Bolivia
If you’re from US, check this video: https://youtu.be/j8gPBYgLtrE
GROUP I
Foreigner from countries that belong to Group I:
- Andean countries (Colombia, Ecuador, Peru, Chile) and Mercosur (Argentina, Brazil, Paraguay, Uruguay Venezuela) or associated states:
- Must to present valid Passport or identity document
Alert:
For citizens of Colombia is necessary to print the report of his criminal record and this document must be obtained from the following link; also you will be requested compulsorily to present the vaccination against yellow fever card.
- Countries around the world (see list of group I)
- Must to present valid passport
- Present roundtrip tickets or show travel itinerary
GROUP I list
COUNTRY | CONTINENT | SUPREME DECRETE |
ALEMANIA | EUROPE | Acuerdo schengen1990 |
ANDORRA | EUROPE | decreto supremo 27150 |
ARGENTINA | AMERICA | CONVENIO PAS. C.I. 1963 |
AUSTRALIA | OCEANIA | Decreto supremo 27150 |
AUSTRIA | EUROPE | Acuerdo schengen1990 |
BÉLGICA | EUROPE | Acuerdo schengen1990 |
BRASIL | AMERICA | notas re.-30/10/1995 |
CANADÁ | AMERICA | Decreto supremo 27150 |
CHILE | AMERICA | Memorandum de entendimeinto 24/11/1994 con pas. |
COLOMBIA | AMERICA | decisioncan-01/02/2003 |
COSTA RICA | AMERICA | decreto supremo 27150 |
CROACIA | EUROPE | decretO supremo 28997 -2007 |
DINAMARCA | EUROPE | Acuerdo schengen1990 |
ECUADOR | AMERICA | decisioncan-01/02/2003 |
ESLOVENIA | EUROPE | Decreto supremo 2715 |
ESLOVAQUIA | EUROPE | Decreto supremo 2715 |
ESPAÑA | EUROPE | Acuerdo schengen1990 |
ESTONIA | EUROPE | Decreto supremo 2715 |
FILIPINAS | ASIA | notas re.-13/02/1963 |
FINLANDIA | EUROPE | notas re.-24/10/2003 |
FRANCIA | EUROPE | Acuerdo schengen1990 |
GRECIA | EUROPE | Acuerdo schengen1990 |
HUNGRÍA | EUROPE | Decreto supremo 2715 |
IRLANDA | EUROPE | nOTAS RE.-02/2001 |
ISLANDIA | EUROPE | Acuerdo schengen1990 |
ITALIA | EUROPE | Acuerdo schengen1990 |
JAPÓN | ASIA | Decreto supremo 2715 |
LETONIA | EUROPE | Decreto supremo 2715 |
LIECHTENSTEIN | EUROPE | TRATO RECÍPROCO |
LITUANIA | EUROPE | Decreto supremo 2715 |
LUXEMBURGO | EUROPE | Acuerdo schengen1990 |
MÉXICO | AMERICA | Decreto supremo 2715 |
MÓNACO | EUROPE | Decreto supremo 2715 |
NORUEGA | EUROPE | Acuerdo schengen1990 |
NUEVA ZELANDIA | OCEANIA | Decreto supremo 2715 |
PAÍSES BAJOS | EUROPE | Acuerdo schengen1990 |
PANAMÁ | AMERICA | NOTAS RE.-29/06/2000 |
PARAGUAY | AMERICA | ACUERDO EXENCION DE PAS, INGRESO CON C.I. 8/5/1996 |
PERÚ | AMERICA | DECISION DEL CAN 01/02/2003 CON CEDULA |
POLONIA | EUROPE | Decreto supremo 2715 |
PORTUGAL | EUROPE | Acuerdo schengen1990 |
REINO UNIDO DE GRAN BRETAÑA E IRLANDA DEL NORTE | EUROPE | NOTAS REVERSALES DE 8/11/1992 |
REPÚBLICA CHECA | EUROPE | Decreto supremo 2715 |
SUECIA | EUROPE | NOTAS REVERSALES |
SUIZA | EUROPE | Decreto supremo 2715 |
TURQUÍA | ASIA | Decreto supremo 2715 |
URUGUAY | AMERICA | NOTAS RE.-27/05/1985 |
VATICANO | EUROPE | TRATO RECÍPROCO |
VENEZUELA | AMERICA | Decreto supremo 2715 |
GROUP II
For citizens whose countries listed in Group II, the visa will be granted without consulting Bolivia only when the traveler presents the following requirements:
- Fill the form personally «SWORN STATEMENT FOR VISA APPLICATION» with their personal data, duly signed, enclosing a recent color photograph with red background, no glasses, 4×4 cm.
- Carrying a valid passport.
- Display yellow fever vaccine card.
- Display roundtrip tickets or show travel itinerary.
- Proof of residence in Bolivia (hotel or homestay)
- Delivery of the visa on the day or within 24 hours in the case of a group of tourists.
The visa is free to the citizens of the Group II
GROUP II List
COUNTRY | CONTINENT | TIME ALLOWED TO STAY IN BOLIVIA (DAYS) |
ALBANIA | EUROPE | 30 |
ANTIGUA Y BARBUDA | AMERICA | 30 |
ARABIA SAUDITA | ASIA | 30 |
ARMENIA | ASIA | 30 |
ARGELIA | AFRICA | 30 |
AZERBAYAN | ASIA | 30 |
BAHAMAS | AMERICA | 30 |
BAHREIN | ASIA | 30 |
BANGLADESH | ASIA | 30 |
BARBADOS | AMERICA | 30 |
BELARUS | AMERICA | 30 |
BELICE | ÁMERICA | 30 |
BENIN | AFRICA | 30 |
BOSNIA -HERZEGOVINA | EUROPE | 30 |
BOTSWANA | AFRICA | 30 |
BRUNEI DARUSSALAM | ASIA | 30 |
BULGARIA | EUROPE | 30 |
BURKINA FASO | AFRICA | 30 |
BURUNDI | AFRICA | 30 |
CABO VERDE | AFRICA | 30 |
CAMERÚN | AFRICA | 30 |
CHIPRE | EUROPE | 30 |
COMORAS | AFRICA | 30 |
COSTA DE MARFIL | AFRICA | 30 |
CUBA | AMERICA | 30 |
DJIBOUTI | AFRICA | 30 |
DOMINICA | AMERICA | 30 |
EGIPTO | AFRICA | 30 |
EL SALVADOR | AMERICA | 30 |
EMIRATOS ÁRABES UNIDOS | ASIA | 30 |
ERITREA | AFRICA | 30 |
ETIOPÍA | AFRICA | 30 |
FEDERACION DE RUSIA | EUROPE | 30 |
FIJI | OCEANIA | 30 |
GABON | AFRICA | 30 |
GAMBIA | AFRICA | 30 |
GEORGIA | ASIA | 30 |
GHANA | AFRICA | 30 |
GRANADA | AMERICA | 30 |
GUATEMALA | AMERICA | 30 |
GUINEA | AFRICA | 30 |
GUINEA -BISSAU | AFRICA | 30 |
GUINEA ECUATORIAL | AFRICA | 30 |
GUYANA | ÁMERICA | 30 |
HAITÍ | AMERICA | 30 |
HONDURAS | AMERICA | 30 |
INDIA | ASIA | 30 |
ISLAS MARSHALL | OCEANIA | 30 |
ISLAS SALOMÓN | OCEANIA | 30 |
JAMAICA | AMERICA | 30 |
JORDANIA | ASIA | 30 |
KAZAJASTAN | ASIA | 30 |
KENIA | AFRICA | 30 |
KIRGUISTÁN | ASIA | 30 |
KIRIBATI | ASIA | 30 |
KUWAIT | ASIA | 30 |
LESOTHO | AFRICA | 30 |
LÍBANO | ASIA | 30 |
LIBERIA | AFRICA | 30 |
MACEDONIA | EUROPE | 30 |
MADAGASCAR | AFRICA | 30 |
MALASIA | ASIA | 30 |
MALAWI | AFRICA | 30 |
MALDIVAS | ASIA | 30 |
MALÍ | AFRICA | 30 |
MALTA | EUROPE | 30 |
MARRUECOS | AFRICA | 30 |
MAURICIO | AFRICA | 30 |
MAURITANIA | AFRICA | 30 |
MICRONESIA | OCEANIA | 30 |
MOLDOVA | EUROPE | 30 |
MONGOLIA | ASIA | 30 |
MONTENEGRO | EUROPE | 30 |
MOZAMBIQUE | AFRICA | 30 |
MYANMAR | ASIA | 30 |
NAMIBIA | AFRICA | 30 |
NAURU | OCEANIA | 30 |
NEPAL | ASIA | 30 |
NICARAGUA | AMERICA | 30 |
NIGER | AFRICA | 30 |
OMÁN | ASIA | 30 |
PALAU | OCEANIA | 30 |
PAPUA NUEVA GUINEA | OCEANIA | 30 |
QATAR | ASIA | 30 |
REPÚBLICA CENTRO AFRICANA | AFRICA | 30 |
REPUBLICA DE COREA | ASIA | 30 |
REPUBLICA DOMINICANA | AMERICA | 30 |
REPUBLICA UNIDA DE TANZANIA | AFRICA | 30 |
RUMANIA | EUROPE | 30 |
SAINT KITTS Y NEVIS | AMERICA | 30 |
SAMOA | ASIA | 30 |
SAN MARINO | EUROPE | 30 |
SANTA LUCÍA | AMERICA | 30 |
SAN VICENTE Y LAS GRANADINAS | AMERICA | 30 |
SANTO TOMÉ Y PRINCIPE | AMERICA | 30 |
SINGAPUR | ASIA | 30 |
SIERRA LEONA | AFRICA | 30 |
SRI LANKA | ÁSIA | 30 |
SENEGAL | AFRICA | 30 |
SERBIA | EUROPE | 30 |
SEYCHELLES | ÁSIA | 30 |
SUDAFRICA | AFRICA | 30 |
SURINAM | AMERICA | 30 |
SWAZILANDIA | AFRICA | 30 |
TAILANDIA | ASIA | 30 |
TAYIKISTAN | ASIA | 30 |
TOGO | AFRICA | 30 |
TONGA | OCEANIA | 30 |
TRINIDAD Y TOBAGO | AMERICA | 30 |
TÚNEZ | AFRICA | 30 |
TURKMENISTAN | ASIA | 30 |
TUVALU | OCEANIA | 30 |
UCRANIA | EUROPE | 30 |
UGANDA | AFRICA | 30 |
UZBEKISTAN | ASIA | 30 |
VANUATU | OCEANIA | 30 |
VIETNAM | ASIA | 30 |
ZAMBIA | AFRICA | 30 |
ZIMBABWE | AFRICA | 30 |
GROUP III
Citizens whose countries are listed in Group III, to enter Bolivia as tourists must present the following requirements:
- Fill the form personally «SWORN STATEMENT FOR VISA APPLICATION» with their personal data, duly signed, enclosing a recent color photograph with red background, no glasses, 4×4 cm.
- Carrying an original valid passport.
- Present Police Clearance Certificate from their government
- Display hotel booking adequately supported to cover the entire stay in Bolivia, or alternatively notarized letter of invitation from a relative or friend with permanent residence in Bolivia, formally committing to bear the costs of accommodation and meals for their guest. *The National Immigration Service may interview traveler prior to accepting the visa.
- Display roundtrip tickets or show travel itinerary.
- Proof of economic solvency in the country of residence by submitting supporting documents (Current status of your bank account, valid credit card, cash, etc.)
- Display yellow fever vaccine card
- The visa is granted for a stay of up to 90 days.
GROUP 3 LIST
COUNTRY | CONTINENT | MAXIMUM DAYS ALLOWED TO STAY | VISA PRICE |
AFGANISTÁN | ASIA | 30 | 30 |
ANGOLA | AFRICA | 30 | GRATIS |
BHUTAN | ASIA | 30 | GRATIS |
CAMBOYA | ASIA | 30 | 30 |
CHAD | AFRICA | 30 | GRATIS |
ESTADOS UNIDOS DE AMERICA (incluye PUERTO RICO) | AMERICA | 90 | 170 |
INDONESIA | ASIA | 30 | GRATIS |
IRAQ | ASIA | 30 | 30 |
ESTADO DE ISRAEL | ÁSIA | 30 | 30 |
JAMAHIRIYA ARABE LIBIA | AFRICA | 30 | GRATIS |
PAKISTÁN | ÁSIA | 30 | 30 |
NIGERIA | AFRICA | 30 | 30 |
REPUBLICA ARABE SIRIA | ASIA | 30 | GRATIS |
REPÚBLICA ISLÁMICA DE IRÁN | ASIA | 30 | 30 |
REPÚBLICA POPULAR CHINA (incluye TAIWÁN) | ASIA | 30 | 30 |
REPUBLICA DEMOCRATICA DEL CONGO | AFRICA | 30 | 30 |
REPUBLICA POPULAR DEMOCRATICA DE COREA | ASIA | 30 | 30 |
REPUBLICA POPULAR DEMOCRATICA DE LAOS | ASIA | 30 | 30 |
RUANDA | AFRICA | 30 | GRATIS |
SIRIA | ASIA | 30 | 30 |
SOMALIA | AFRICA | 30 | GRATIS |
SUDAN | AFRICA | 30 | GRATIS |
TIMOR LESTE | OCEANIA | 30 | GRATIS |
YEMEN | ÁSIA | 30 | GRATIS |
PALESTINA | ASIA | 30 | GRATIS |
We recommend passengers that below group III obtain your visa in advance in the neares consulate in your country or in counsulate in Puno located in st. Arequipa 136 (second floor)
Sources:
- http://www.consuladoboliviano.com.ar/portal/node/6 Bolivian consulate in Argentina
- http://travel.state.gov/content/passports/english/country/bolivia.html – U.S department of state – bureau of consular affairs
- http://www.bolivia-usa.org/ – Embassy of Bolivia in Washington D.C
- http://www.migracion.gob.bo/ General Bolivian migration offices